
|
BUDGET FOR YOUR WEDDING The
cost of your wedding can vary from a few hundred pounds to many thousands,
and there is no set figure. You can decide what elements are important
to you, and how big or small an affair it will be. The following is
merely set out to give you a guide to the average wedding, and what
each item is likely to cost. |
|
Item |
Likely
cost |
Your
Budget |
| Engagement Ring |
800 |
|
| Wedding Gown + Accessories | 1,100 | |
| Bridesmaids Dresses | 500 | |
| Groom's Outfit | 200 | |
| Hairdressers | 50 | |
| Wedding rings | 400 | |
| Church Fees + Organist | 500 | |
| Flowers | 500 | |
| Cars | 250 | |
| Photography/Video | 600 | |
| Stationery/Printing | 200 | |
| Hire of Venue | 750 | |
| Catering & Drinks | 3,000 | |
| Cake | 200 | |
| Toastmaster | ? | |
| Entertainers | 300 | |
| Gifts for Bridesmaids + Best Man | 150 | |
| Bride's Away Outfit | 150 | |
| First Night Hotel | 150 | |
| Honeymoon | 2,800 | |
|
Total Costs |
£12,600 |